The façade build-up, and the detail the rest of the system is judged by. Seven layers run from the Pladur lining to the monocapa render across a total of 228 mm. What makes it different from conventional light steel framing is layer 6: 50 mm of INSULTERM 600 sprayed on the outside face of the Placner sheet, continuous across the whole façade. In conventional framing the studs bridge the full wall thickness and a cold line runs through the envelope. Here the studs stop at the Placner sheet and never reach the outside face.
Façade envelope wall
D.02
Muro cerramiento. Elemento exterior
SCALE 1:10
Dashed layers sit inside the stud cavity, not in addition to it. Keyboard navigable with the arrow keys; the same data is published as a table in the layer schedule below.
Layer schedule
| Layer | Material | Thickness | λ | Function |
|---|---|---|---|---|
| 1 Pladur plasterboard lining | Gypsum board | — | — | Internal finish Thickness not stated in the source document — layer data pending sign-off (open item 4). |
| 2 INSULTERM 600 in stud cavity | Sprayed thermal-acoustic conglomerate | 90 mm | 0.138 W/m·K | Cavity insulation with mass, warm side |
| 3 Mineral wool in stud cavity | Rock wool | 50 mm | — | Cavity insulation, cold side — where the temperature gradient is steepest |
| 4 C140 steel stud cavity | Cold-formed galvanised steel | 140 mm | — | Structure — the cavity contains layers 2 and 3 |
| 5 Placner ribbed sheet | Cold-rolled galvanised steel, Z200, 0.3 mm base sheet | 5 mm | — | In-plane racking bracing · mechanical key for the sprayed layer 5 mm is the overall profiled depth including rib height, not the sheet gauge. |
| 6 INSULTERM 600, sprayed | Sprayed thermal-acoustic conglomerate | 50 mm | 0.138 W/m·K | Continuous external thermal break — the studs never reach the outside face |
| 7 Monocapa render | Single-coat mineral render | — | — | External finish Thickness not stated in the source document — layer data pending sign-off (open item 4). |
| Total | 228 mm |
An em dash means the source document does not state that value; it is not a zero. Cavity-contained layers are indented — they sit inside the stud depth, so the column does not sum to the total.
Performance
| Property | Value | Basis |
|---|---|---|
| U-value, 1D uncorrected | 0.359 W/m²K | EN ISO 6946, one-dimensional steady state, before bridging correction. |
| U-value, bridging corrected | 0.43 W/m²K | EN ISO 6946, one-dimensional steady state, with a +20% bridging correction applied as an engineering estimate. |
| Self-weight | 119 kg/m² | Mass estimate from the layers and dimensions in the source document. |
| Traditional equivalent | 264 kg/m² | Derived from the published self-weight and reduction percentage. |
| Weight reduction | 55 % | Self-weight against the traditional equivalent build-up. |
| Fire resistance (EI) | Test programme in progress — contact technical department | Awaiting laboratory test report |
| Airborne sound reduction (R_A) | Test programme in progress — contact technical department | Awaiting laboratory test report |
| Structural span | Test programme in progress — contact technical department | Awaiting laboratory test report |
| Racking capacity | Test programme in progress — contact technical department | Awaiting laboratory test report |
| Watertightness | Test programme in progress — contact technical department | Awaiting laboratory test report |
U-values are one-dimensional steady-state calculations to EN ISO 6946. Bridging correction is applied as an engineering estimate: +20% for walls, +15% for horizontal elements. 2D numerical analysis to EN ISO 10211 is in progress; values will be updated on completion.
Not yet stated
- EIFire resistance · in test
- R_AAirborne sound reduction · in test
- spanStructural span · in test
- watertightnessWatertightness · in test
Test programme in progress — contact technical department