Esta sección aún no está disponible en español. Se muestra el texto original en inglés: la traducción técnica requiere la validación del departamento técnico antes de publicarse.
For developers
Load, ground and money.
The foundation argument
A 66% lighter superstructure takes 2,240 tonnes off a four-storey block on a 1,250 m² footprint. That is 1.79 t/m² less pressure on the ground — generally enough on Canarian volcanic and coastal ground to move a scheme from piled or deep-raft foundations to a shallow raft or pad-and-beam.
| Element | Solid System | Traditional | Reduction |
|---|---|---|---|
| D.01 Terrace parapet | 71 kg/m² | 254 kg/m² | −72% |
| D.02 Façade envelope wall | 119 kg/m² | 264 kg/m² | −55% |
| D.03 Internal load-bearing wall | 91 kg/m² | 239 kg/m² | −62% |
| D.04 Internal partition | 62 kg/m² | 89 kg/m² | −30% |
| D.05 Wet-area partition | 80 kg/m² | 129 kg/m² | −38% |
| D.07 Intermediate floor | 159 kg/m² | 513 kg/m² | −69% |
| D.08 Non-trafficable roof | 102 kg/m² | 443 kg/m² | −77% |
| D.09 Trafficable roof / terrace | 130 kg/m² | 481 kg/m² | −73% |
Net internal area
The façade is 228 mm and the wet-area partition is 133 mm. Against their traditional equivalents that is area recovered on every floor plate, and 28 mm on every wet wall.
CTE compliance
The vertical envelope and roof build-ups comply with the most demanding Spanish climate zone as drawn.
