Material register
Every material used across the nine details, with its class, thermal conductivity and density where the source document states them.
| Drawing label | Material | Class | λ | Density | Used in |
|---|---|---|---|---|---|
| INSULTERM 600 | INSULTERM 600 The only proprietary material in the verified set. Encapsulates the steel frame and building services, forming a low-density monolithic element. | Spray-applied thermal-acoustic conglomerate | 0.138 W/m·K | 600 kg/m³ | D.01 · D.02 · D.03 · D.04 · D.05 |
| Placner | Placner ribbed steel sheathing 0.3 mm base sheet, Z200 zinc coating as standard, Z275 available and specified for coastal and marine exposure. Panel 600 × 2,500 mm (1.5 m²). | Cold-rolled galvanised steel sheet, V-form ribs | — | — | D.01 · D.02 · D.03 · D.04 · D.05 |
| C140 | Cold-formed galvanised C-stud, 140 mm Load-bearing walls and façades. | Cold-formed galvanised steel | — | — | D.02 · D.03 |
| C90 | Cold-formed galvanised C-stud, 90 mm Partitions. | Cold-formed galvanised steel | — | — | D.04 · D.05 |
| Joist 250–400 | Cold-formed steel joist, 250 / 300 / 350 / 400 mm Depth range only. Span capacity is not stated — selection tables in preparation. | Cold-formed galvanised steel | — | — | D.07 · D.08 · D.09 |
| Rock wool | Mineral wool Cold side of the stud cavity, where the temperature gradient is steepest. | Mineral fibre insulation | — | — | D.02 |
| Pladur | Pladur plasterboard Internal lining. | Gypsum board | — | — | D.02 · D.03 · D.04 |
| Aquapanel | Aquapanel cement board Must not be substituted with standard plasterboard on the parapet. | Cement-bonded board | — | — | D.01 |
| Monocapa | Monocapa render External finish. | Single-coat mineral render | — | — | D.02 |
| XPS | Extruded polystyrene 50 mm standard; reduced to 30 mm in the D.08-C Canary Islands variant. | Rigid foam insulation | — | — | D.08 |
| Omega | Omega channel Two decoupled channels form the mass–spring–mass arrangement. | Cold-formed galvanised steel | — | — | D.03 |
The complete 22-row register lives in the source document (SOLID SYSTEM — Construction Details Catalog). The rows below are the materials named in the build brief, with λ and density stated only where the brief states them. The remaining rows, and the λ and density values left null here, arrive with the signed structured detail data — open item 4.
