Thermal performance
Calculated U-values for all nine details, with the method stated and the correction described. Nothing here is measured; everything here is checkable.
| Detail | Thickness | U (1D) | U (corrected) |
|---|---|---|---|
| D.01 Terrace parapet | 217 mm | — | — |
| D.02 Façade envelope wall | 228 mm | 0.359 W/m²K | 0.43 W/m²K |
| D.03 Internal load-bearing wall | 196 mm | — | 0.45 W/m²K |
| D.04 Internal partition | 146 mm | — | 0.55 W/m²K |
| D.05 Wet-area partition | 133 mm | — | 0.60 W/m²K |
| D.06 Foundation slab | 510 mm | — | — |
| D.07 Intermediate floor | 528 mm | — | 0.26 W/m²K |
| D.08 Non-trafficable roof | 603 mm | — | 0.21 W/m²K |
| D.09 Trafficable roof / terrace | 570 mm | — | 0.21 W/m²K |
U-values are one-dimensional steady-state calculations to EN ISO 6946. Bridging correction is applied as an engineering estimate: +20% for walls, +15% for horizontal elements. 2D numerical analysis to EN ISO 10211 is in progress; values will be updated on completion.
Method
Values are one-dimensional steady-state calculations to EN ISO 6946. Bridging corrections are applied as engineering estimates: +20% for walls, +15% for horizontal elements. Two-dimensional numerical analysis to EN ISO 10211 is in progress and values will be updated on completion.
